BMW R 100 GS Paris-Dakar 1992
The BMW R 100 GS Paris-Dakar 1992 (1992) from bmw is a Super motard motorcycle designed for riders who demand both performance and comfort. Its undefined engine provides reliability, making it suitable for diverse riding conditions. Specifications act as a roadmap for buyers, showing exactly how the bike performs in terms of efficiency, durability, and ride quality. Riders looking for long-term value often depend on full specifications to compare models and make the right choice.

General Information
| body type | Super motard |
| bike category | --- |
| seating capacity | --- |
| length | --- |
| width | --- |
| height | --- |
| wheelbase | --- |
| ground clearance | --- |
| dry weight | --- |
| fuel tank capacity | 35.00 litres (9.25 US gallons) |
| battery capacity | --- |
| curb weight | --- |
| seat height | --- |
| charging time | --- |
| battery type | --- |
| starting system | Electric |
Engine Specifications
| powertrain architecture | Two cylinder boxer, four-stroke |
| fuel type | --- |
| Engine Type | --- |
| engine displacement | --- |
| power | --- |
| torque | --- |
| bore x stroke | 94.0 x 70.6 mm (3.7 x 2.8 inches) |
| engine size | 979.0 ccm (59.74 cubic inches) |
| compression | 8.5:1 |
| fuel system | --- |
| engine cooling | Air |
| engine oil capacity | --- |
| Battery Voltage (Electric) | --- |
| Motor Power (Electric) | --- |
| Electric Start | --- |
| gearbox | 5-speed |
Performance
| top speed | --- |
| acceleration 0 - 100 km/h | --- |
| weight to power ratio | --- |
| weight to torque ratio | --- |
Fuel Economy and Emissions (ICE)
| fuel consumption | --- |
| co | --- |
| emission standard | --- |
Drivetrain and Transmission
| drivetrain architecture | --- |
| drive wheel | --- |
| transmission type | Shaft drive (cardan) (final drive) |
| clutch type | --- |
Suspension and Brakes
| front suspension | --- |
| rear suspension | --- |
| Front brakes | --- |
| front brakes | Single disc |
| rear brakes | Expanding brake |
| abs | --- |
| traction control | --- |
Steering and Tires
| steering type | --- |
| driveline | --- |
| front tire size | 90/90-21 |
| rear tire size | 130/80-17 |
| wheel type | --- |
| wheel size | --- |
Additional Features
| frame type | --- |
| Instrument Cluster | --- |
| Features | --- |
| headlight | --- |
| Storage | --- |
Frequently Asked Questions
Is the bmw 1992 good for beginners?
Absolutely! The bmw 1992 is easy to handle, lightweight in its Super motard structure, and offers smooth control, making it an excellent choice for new riders.
How fuel-efficient is the bmw 1992?
The fuel efficiency depends on riding style and road conditions, but the bmw 1992 is known for delivering impressive mileage in the undefined category.
What makes the bmw 1992 unique compared to other bikes in its class?
The bmw 1992 stands out due to its Super motard design, reliable undefined engine, and advanced features that provide both comfort and performance.
Related Vehicles




















